kywater.net - /01-Watershed Watch/07_Data/
[To Parent Directory]
Friday, June 24, 2005 11:18 AM 32256 !2005-LAB_REPORT_TEMPLATE.xls
Monday, June 02, 2003 8:12 PM 15360 !F03-latlon-needlist.xls
Monday, June 02, 2003 8:13 PM 18944 !G03-latlon-needlist.xls
Monday, June 02, 2003 8:13 PM 16384 !k03-latlon-needlist.xls
Monday, June 02, 2003 8:14 PM 17920 !L03-latlon-needlist.xls
Wednesday, November 14, 2001 12:00 AM 17920 !LAB_REPORT_TEMPLATE.xls
Sunday, October 11, 2009 2:09 PM <dir> !LRWW
Monday, June 02, 2003 8:15 PM 18944 !S03-latlon-needlist.xls
Monday, June 02, 2003 8:15 PM 17408 !T03-latlon-needlist.xls
Monday, June 02, 2003 8:16 PM 16384 !U03-latlon-needlist.xls
Sunday, February 29, 2004 9:39 PM <dir> 00_HP_Raw_Data
Saturday, June 22, 2002 2:12 PM 34 02-HP2.DBF
Saturday, June 22, 2002 2:14 PM 34 02-HP3.DBF
Saturday, June 22, 2002 2:13 PM 826181 02-HP4.DBF
Thursday, August 15, 2002 6:14 AM 4131571 02SITES.DBF
Thursday, August 15, 2002 6:14 AM 24 02SITES.DBT
Thursday, August 15, 2002 6:14 AM 65 02SITES.INF
Thursday, August 15, 2002 6:14 AM 78848 02SITES.MDX
Saturday, June 22, 2002 11:10 PM 46 02-triazine.htm
Tuesday, October 26, 2004 3:42 PM <dir> 04-Herbicide
Wednesday, September 01, 2004 9:42 AM <dir> 04-Herb-KGS-Rawdata
Thursday, September 16, 1999 11:38 PM 2808 4_Chlorophyl_data.xls
Tuesday, October 19, 1999 11:50 AM 29184 499_data_fall_dopH.xls
Tuesday, October 19, 1999 6:18 PM 17920 499_data_FCretest.xls
Monday, August 19, 2002 2:16 PM 31744 4rww05021.xls
Thursday, July 25, 2002 5:21 AM 33280 4rww06021.xls
Thursday, August 12, 2004 8:14 PM 44544 4rww0704jb.xls
Thursday, November 20, 2003 6:37 PM 35328 4rwwlf03.xls
Thursday, October 28, 1999 7:45 PM 91136 4-u99_Data_habitat5.xls
Tuesday, October 19, 1999 6:16 PM 27669 99f_fall_do-pH.xls
Tuesday, October 19, 1999 11:58 AM 32332 99f-u_fall_do-pH.xls
Wednesday, October 10, 2001 12:00 AM 14848 99-Habitat-Assessment-Parameter-Key.xls
Friday, February 01, 2002 1:48 PM 582958 Agency-WSW-Habitat-Assessments.dbf
Friday, February 01, 2002 1:17 PM 522240 Agency-WSW-Habitat-Assessments.xls
Wednesday, September 13, 2000 8:38 PM 54897 b_Data_fc00.htm
Wednesday, September 13, 2000 8:37 PM 28160 B_Data_fc00.xls
Wednesday, June 28, 2000 6:11 PM 1983 b00-06-03.htm
Wednesday, June 28, 2000 6:09 PM 1817 b00-07-17.htm
Sunday, September 09, 2001 12:00 AM 24064 B01_data_March.xls
Sunday, September 09, 2001 12:00 AM 18432 b01-Data-04FC-sites.xls
Friday, June 15, 2001 11:10 AM 12800 b01-DATA-CHEM01.xls
Sunday, September 09, 2001 12:00 AM 24576 b01-data-chem-FC.xls
Friday, September 21, 2001 12:00 AM 31744 B01-data-fall01.xls
Monday, December 17, 2001 12:00 AM 40960 b01-data-fallcombined.xls
Friday, October 05, 2001 12:00 AM 35840 B01-data-fall-VA-WV-KY.xls
Thursday, July 19, 2001 3:02 PM 55808 b01-data-fec1.xls
Wednesday, October 31, 2001 12:00 AM 20992 B01-data-fecal-B04-1.xls
Tuesday, November 13, 2001 12:00 AM 18432 b01-data-nov8-01.xls
Thursday, July 19, 2001 3:11 PM 22016 b01-fec03.xls
Thursday, July 05, 2001 12:00 AM 10752 B01-Fecal-Focus.xlrmar
Sunday, September 09, 2001 12:00 AM 13824 B01-FecalFocus2001.xlr
Monday, September 10, 2001 3:21 PM 7755 B01-JandM-Fec01.pdf
Monday, April 09, 2001 8:24 AM 20992 B01-spring-data.xls
Monday, April 09, 2001 12:00 AM 20992 b01-springdata-3-14.xls
Sunday, September 09, 2001 12:00 AM 30208 B01-Waterdata6-01.xls
Tuesday, November 12, 2002 11:03 AM 39936 b02-07-combined.xls
Tuesday, November 12, 2002 11:09 AM 36864 b02-07-combined2.xls
Tuesday, November 12, 2002 12:14 PM 80813 B02-07-D.DBF
Tuesday, November 12, 2002 10:50 AM 31744 b02-07-data-fc-kyjm-01.xls
Tuesday, November 12, 2002 10:50 AM 19968 b02-07-data-fc-MSU-01.xls
Tuesday, November 12, 2002 12:15 PM 79686 B02-09-D.DBF
Tuesday, November 12, 2002 12:00 PM 33792 B02-data-09-combined01.xls
Tuesday, November 12, 2002 11:29 AM 29184 B02-data-09-kyjm.xls
Tuesday, November 12, 2002 11:31 AM 20480 B02-data-09-kymsu.xls
Tuesday, November 12, 2002 11:33 AM 31744 B02-data-09-VA-WVjm.xls
Tuesday, November 12, 2002 10:50 AM 22016 B02-data-jm-01.xls
Tuesday, November 12, 2002 10:50 AM 22016 B02-data-jm-02.xls
Thursday, March 28, 2002 9:52 PM 23552 b02-KY-FEC01.xls
Monday, April 01, 2002 10:11 PM 17920 b02-Lower-FEC01.xls
Tuesday, April 02, 2002 9:08 PM 83978 B02-MARC.DBF
Tuesday, April 02, 2002 8:59 PM 4698 B02-March-FEC02.dbf
Tuesday, April 02, 2002 8:59 PM 21504 b02-march-FEC02.xls
Tuesday, November 12, 2002 11:56 AM 14384 b02-SITES.dbf
Tuesday, November 12, 2002 11:39 AM 35328 b02-sites.xls
Thursday, March 28, 2002 9:53 PM 18432 b02-VA-FEC01.xls
Friday, August 15, 2003 10:02 AM 19968 B03-08-08-LowerBasin-Fecals-01.xls
Friday, August 15, 2003 10:02 AM 36864 B03-08-FEC-JnM01.xls
Tuesday, January 13, 2004 10:56 AM 25088 B03-08-field-data-working.xls
Friday, August 20, 2004 11:21 AM 31744 B04-04-data-JandM01.xls
Tuesday, November 30, 1999 12:00 AM 31232 B99_826_Data.xls
Friday, January 09, 2004 12:16 PM 2793656 bg-pride-samplingstations.bmp
Friday, January 09, 2004 11:59 AM 293817 bg-pride-samplingstations.gif
Tuesday, August 04, 2009 3:32 PM <dir> big_rock
Tuesday, September 25, 2007 7:59 AM <dir> BigSandyBasinData99-present
Thursday, July 19, 2001 3:12 PM 6994 BigSandy-Julyfecal.pdf
Tuesday, November 02, 1999 11:02 AM 23040 bsr_10-14-99_data.xls
Tuesday, February 01, 2000 9:57 AM 22016 bsr_99data.xls
Monday, May 08, 2000 11:25 AM 46596 bsr_data-000430.htm
Wednesday, May 17, 2000 11:58 AM 43307 bsr_data-0004302.htm
Monday, May 08, 2000 11:35 AM 39212 bsr_data-990826.htm
Monday, May 08, 2000 11:31 AM 26493 bsr_data-991014.htm
Friday, June 15, 2001 10:51 AM 11776 BSRWW2001.xls
Friday, June 15, 2001 10:49 AM 24576 BSRWW2001_JnM.xls
Thursday, December 12, 2002 5:35 PM 1939968 Buck Creek Focus Study.ppt
Saturday, January 07, 2006 8:38 PM <dir> Buck_Creek
Sunday, December 02, 2007 8:40 PM <dir> CA-Example
Thursday, February 16, 2006 4:52 PM <dir> Caffeine
Tuesday, November 09, 1999 7:54 PM 229376 cafo's.xls
Tuesday, September 17, 2002 7:41 AM 6940 callowayco.doc
Friday, June 23, 2000 3:23 PM 29696 Combined_HP_Resample02.xls
Friday, September 09, 2005 8:06 AM 902144 Crystal Problems and Solutions.doc
Wednesday, September 28, 2005 10:01 AM <dir> Crystal-Reports
Monday, August 19, 2002 3:58 PM 1135616 Damon Creek.ppt
Sunday, January 13, 2002 7:35 PM 41739 Data_Entry_Instructions98.doc
Thursday, January 22, 2004 8:21 AM <dir> Data_Reports
Tuesday, September 07, 2004 3:26 AM <dir> Data-Report-Templates
Thursday, October 20, 2005 5:28 PM 30208 Division of Water Use of VM Data.doc
Tuesday, October 26, 1999 9:29 PM 59392 f_B-Lee_Data01.xls
Tuesday, October 26, 1999 7:35 PM 59904 f_B-Lee_Data02.xls
Wednesday, October 25, 2000 1:44 PM 36352 F_Data_Fall00-1.xls
Tuesday, June 13, 2000 10:57 AM 11776 F_data-00hp3.xls
Wednesday, June 14, 2000 9:08 AM 32768 F_HP_Resample01.xls
Wednesday, June 14, 2000 9:38 AM 18944 F_HP_Resample02.xls
Wednesday, November 01, 2000 12:00 AM 24576 F00_data_fc3.xls
Tuesday, October 31, 2000 9:48 AM 16384 F00_Data_FC-JAS.xls
Wednesday, November 01, 2000 8:07 PM 19968 F00_data_hp2.xls
Tuesday, October 31, 2000 9:48 AM 17408 F00_data-fec1.xls
Tuesday, October 31, 2000 10:20 AM 24064 F00_FEC_Combined.xls
Wednesday, November 01, 2000 8:08 PM 36864 F00-Data-Fall2.xls
Wednesday, November 01, 2000 12:00 AM 9758 F00-Data-Fall3.dbf
Wednesday, November 01, 2000 8:19 PM 32768 F00-Data-Fall3.xls
Wednesday, November 01, 2000 12:00 AM 34304 F00-Data-Fall-and-May-Herb3.xls
Wednesday, February 13, 2002 2:52 PM 22016 F-00-fec-lab-file.xls
Monday, June 11, 2001 12:00 AM 27136 F01_Data_FC02.xls
Monday, June 11, 2001 9:16 AM 30208 F01_Data_hp-fc2.xls
Tuesday, October 02, 2001 12:00 AM 44544 f01-data-fall01.xls
Friday, October 05, 2001 12:00 AM 45568 f01-data-fall02.xls
Monday, May 21, 2001 10:04 AM 17408 F01-data-hp1.xls
Monday, May 21, 2001 10:15 AM 16896 F01-data-hp2.xls
Wednesday, November 06, 2002 7:26 PM 12861 F02_apr02.pdf
Wednesday, November 06, 2002 9:04 AM 32256 F02_apr02.xls
Wednesday, November 06, 2002 8:19 PM 142101 F02_data-tables.pdf
Wednesday, November 06, 2002 7:41 PM 3576 F02_hp_04.pdf
Wednesday, November 06, 2002 9:05 AM 16896 F02_hp_04.xls
Wednesday, November 06, 2002 7:38 PM 12792 F02_loflo02.pdf
Wednesday, November 06, 2002 9:04 AM 48128 F02_loflo02.xls
Wednesday, November 06, 2002 7:31 PM 11846 F02-062702.pdf
Wednesday, November 06, 2002 9:04 AM 33792 F02-062702.xls
Thursday, July 25, 2002 9:24 AM 28160 F02-data-hp01.xls
Wednesday, November 06, 2002 8:08 PM 2160 f02-sites.dbf
Wednesday, November 06, 2002 8:15 PM 103402 F02-sites.pdf
Wednesday, November 06, 2002 7:57 PM 37376 f02-sites.xls
Friday, August 15, 2003 10:02 AM 33792 F03-05-04-FECkb.xls
Friday, August 15, 2003 10:02 AM 33280 F03-07-FEC-HBS01.xls
Wednesday, January 28, 2004 3:10 PM 33792 F-03-07-FEC-HBS02.xls
Wednesday, January 28, 2004 2:58 PM 36352 F-03-09-fec-nutr-data.xls
Tuesday, January 20, 2004 1:40 PM 32768 F03-all-events-field-chem-edited-working.xls
Thursday, November 20, 2003 7:22 PM 33395 F03-fall.dbf
Thursday, November 20, 2003 7:18 PM 33280 f03-fall-data01.xls
Wednesday, June 02, 2004 11:47 AM 42496 F04-05-Fecal-HBS01.xls
Wednesday, November 09, 2005 6:40 PM 43008 F04-05-Herb-jbenson01.xls
Sunday, August 01, 2004 8:29 PM 44544 f04-07-FEC-hbs1.xls
Thursday, August 12, 2004 8:15 PM 44544 F04-07-Fec-jb01.xls
Monday, October 18, 2004 7:50 PM 46592 F04-09-data-Jbenson01.xls
Friday, November 12, 2004 7:57 PM 27648 F04-11RedDuckCrk-FC-HBS01.xls
Wednesday, January 28, 2004 3:36 PM 23154 f04-SITES.dbf
Sunday, June 26, 2005 1:18 PM 102400 F05-May-Triazine-KGS01.mdb
Wednesday, April 12, 2006 3:06 PM <dir> F06-Fulton-Hickman-Focus
Tuesday, October 19, 1999 4:40 PM 56832 f99_Data_Fall3.xls
Tuesday, November 02, 1999 12:00 AM 52736 F99_data_fc.xls
Friday, June 18, 1999 12:00 AM 25088 f99_data_hp.xls
Tuesday, February 12, 2002 2:50 PM 123904 F-99-and-01-field-data-KW.xls
Tuesday, November 02, 1999 7:53 PM 59392 f99-fall_B-Lee_Fall_Data01.xls
Monday, February 11, 2002 10:46 AM 38912 F-99-Field-data-KW.xls
Tuesday, November 05, 2002 10:23 PM <dir> Fall01
Thursday, November 06, 2003 9:52 PM 60577 Fall03 Results.dbf
Thursday, November 06, 2003 9:59 PM 86016 Fall03 Results.xls
Tuesday, August 20, 2002 7:44 AM 203264 fc_0502.ppt
Tuesday, November 02, 1999 10:47 PM 26624 FC_Results_Key.doc
Wednesday, October 25, 2000 2:28 PM 35328 F-Data-Fall00.xls
Sunday, November 05, 2000 6:06 PM 53760 FEC02.xls
Sunday, June 26, 2005 1:17 PM 102400 FRWW_Spring_05.mdb
Friday, May 16, 2003 3:36 PM 25600 FRWW_Spring03_Data(1).xls
Friday, May 30, 2003 6:59 AM 25600 FRWW_Spring03_Data.xls
Tuesday, July 11, 2000 12:41 PM 21504 g_data_fc00.xls
Sunday, July 16, 2000 4:39 PM 23552 G_Data_FC002.xls
Wednesday, June 07, 2000 12:40 PM 17408 G_Data_HP00.xls
Wednesday, June 07, 2000 12:55 PM 33792 G_Data_HP002.xls
Wednesday, June 07, 2000 1:05 PM 27136 G_Data_HP003.xls
Wednesday, June 14, 2000 9:09 AM 27204 G_HP_Resample01.xls
Tuesday, November 14, 2000 12:00 AM 103314 G00_DATA.DBF
Tuesday, November 14, 2000 12:00 AM 25716 g00_Data_fall.dbf
Friday, November 17, 2000 6:13 PM 47104 G00_data_fall.xls
Tuesday, August 01, 2000 7:22 PM 28672 G00_Data_FC3.xls
Wednesday, July 05, 2000 8:21 PM 29696 G00_Data_HP4.xls
Sunday, July 16, 2000 5:43 PM 47067 G00_FC_Data.htm
Tuesday, November 14, 2000 12:00 AM 24400 G00_HABI.DBF
Tuesday, November 14, 2000 12:00 AM 24400 G00_HABI2.DBF
Tuesday, November 14, 2000 12:00 AM 111570 G00_HP.DBF
Wednesday, July 05, 2000 8:21 PM 51213 g00_HP_Data.htm
Wednesday, June 14, 2000 9:23 AM 6607 G00_HP_Resample02.xls
Tuesday, November 14, 2000 12:00 AM 7174 G00_HP2.dbf
Tuesday, November 14, 2000 12:00 AM 125105 G00_SITE.DBF
Wednesday, June 07, 2000 12:20 PM 16896 G00-Data_Graham01.xls
Sunday, September 09, 2001 12:00 AM 19456 G01_data_HP01.xls
Wednesday, October 31, 2001 12:00 AM 89093 G01-data-fall-MCC01.xls
Thursday, November 01, 2001 12:00 AM 91648 G01-data-fall-MCC02.xls
Monday, December 17, 2001 12:00 AM 89088 g01-data-fall-ogden.xls
Thursday, July 19, 2001 3:54 PM 14360 g01-fec03.pdf
Thursday, July 19, 2001 3:54 PM 34816 g01-fec03.xls
Thursday, July 19, 2001 3:39 PM 26624 G01-fec1.xls
Wednesday, June 20, 2001 12:00 AM 35840 G01-hp2.xls
Saturday, August 03, 2002 2:13 PM 40448 g02-07-data-hp-resample01.xls
Tuesday, November 12, 2002 2:06 PM 87045 G02-09-data-MCC01.xls
Saturday, October 19, 2002 10:00 PM 38400 G02-data-fall-ogden01.xls
Wednesday, October 23, 2002 8:53 PM 38912 G02-data-fall-ogden02.xls
Tuesday, November 12, 2002 10:30 AM 42496 G02-data-FC-10-18-ogden01.XLS
Tuesday, May 14, 2002 6:45 AM 34816 G02-data-hp01.xls
Wednesday, May 15, 2002 8:46 AM 35840 g02-data-hp1.xls
Wednesday, October 02, 2002 11:25 AM 19968 G02-fall-lowflow-bill.xls
Friday, August 15, 2003 10:03 AM 132608 G03-07-FEC-02.XLS
Monday, September 08, 2003 5:40 PM 129536 G03-07-Fecal-Official.XLS
Friday, August 15, 2003 10:02 AM 22016 G03-07-FEC-BeaverCr-Focus-WKU01.xls
Thursday, January 22, 2004 12:39 PM 112128 G-03-07-fec-results.XLS
Friday, August 15, 2003 10:02 AM 132608 g03-07-fec-wku01.XLS
Wednesday, January 14, 2004 10:55 AM 44544 G03-may-field-chem-working.xls
Wednesday, January 14, 2004 10:22 AM 28160 G03-sept-field chem-working.xls
Wednesday, June 02, 2004 11:44 AM 36352 G04-05-Triazines-kgs01.xls
Tuesday, September 28, 2004 2:16 PM 66048 g04-09-18-FEC-WKU01.xls
Thursday, October 21, 2004 7:12 PM 60928 G04-09-data-kgs01.xls
Monday, October 25, 2004 8:11 PM 61952 G04-09-data-kgs-02.xls
Thursday, July 08, 2004 9:44 PM 155648 G04-May-Data-1.xls
Monday, November 03, 2003 8:05 AM 15360 G-07-03-qapp-site-match.xls
Thursday, May 10, 2007 10:34 PM <dir> GIS
Friday, January 21, 2000 9:27 PM 156160 GIS_CD_Cover.p65
Friday, October 27, 2000 2:39 PM 5856775 Gr_Site.pdf
Tuesday, March 08, 2005 4:54 PM <dir> Graham_Springs
Friday, October 27, 2000 2:10 PM 261867 GREEN_FA.DBF
Sunday, July 16, 2000 5:37 PM 58996 GT_JointFecal_Results.htm
Friday, October 27, 2000 12:00 AM 261867 g-t00_Data_fall.dbf
Friday, October 27, 2000 1:06 PM 522240 g-t-00_Data_Fall03.xls
Friday, October 27, 2000 1:07 PM 71168 g-t-00_Data_Fall031.xls
Monday, November 07, 2005 5:30 PM <dir> habitat
Monday, February 19, 2007 3:15 PM 2529783 HABITAT.DBF
Tuesday, June 24, 1997 10:07 AM 20480 Habitat_Data_Codes.doc
Monday, September 20, 1999 8:38 AM 71168 habitat_Template.xls
Wednesday, September 08, 2004 2:41 PM 15605 Hammons-NewSites-09-04.pdf
Friday, June 25, 1999 5:24 PM 274542 i_99data_hp.htm
Wednesday, July 12, 2000 2:58 PM 3058 I_Field_Reports_Data_Entry.txt
Tuesday, May 15, 2001 12:00 AM 151552 i00_Data_Habitat.xls
Tuesday, August 01, 2000 7:46 PM 17920 I00_hp_Resample.xls
Tuesday, August 01, 2000 7:31 PM 8192 I00_HP_Resample01.xls
Tuesday, August 01, 2000 7:32 PM 15360 I00_HP_Resample02.xls
Tuesday, August 01, 2000 8:03 PM 24064 I00_hp_Resample03.xls
Tuesday, May 15, 2001 3:43 PM 81408 I00-data-fc01.xls
Tuesday, May 15, 2001 4:03 PM 98304 I00-data-fc02.xls
Sunday, September 09, 2001 12:00 AM 100352 I00-data-fc03.xls
Tuesday, May 15, 2001 12:00 AM 1529524 I00-HABI.DBF
Tuesday, May 15, 2001 12:00 AM 78027 I00-habitat-assessments.dbf
Monday, December 17, 2001 12:00 AM 197120 I01-data-fallcombined.xls
Tuesday, November 05, 2002 10:23 PM <dir> I01-data-fall-lab-reports
Sunday, September 09, 2001 12:00 AM 138240 I01-data-fc02.xls
Saturday, August 04, 2001 12:00 AM 112128 I01-data-fec-combined01.xls
Tuesday, November 05, 2002 10:23 PM <dir> I01-data-fec-lab-reports
Friday, June 15, 2001 11:34 AM 64619 I01-Data-hp2.dbf
Monday, December 17, 2001 12:00 AM 1178654 I01-FALL.DBF
Thursday, May 30, 2002 4:06 PM 630669 I01-HP-U.DBF
Thursday, May 30, 2002 4:01 PM 58237 I01-hp-xx.dbf
Thursday, May 30, 2002 4:02 PM 81920 I01-hpxx.xls
Wednesday, February 20, 2002 7:21 AM 6891382 i01-sites.bmp
Thursday, October 04, 2001 12:00 AM 1625062 I01SITES.DBF
Tuesday, December 18, 2001 12:00 AM 106180 I01-Triazinemap.gif
Tuesday, November 05, 2002 10:23 PM <dir> I02-07-fc
Saturday, June 15, 2002 2:52 PM 55137 I02-data-HP01.pdf
Saturday, June 15, 2002 2:52 PM 99840 I02-data-HP01.xls
Sunday, November 03, 2002 4:01 PM 6891382 i02-fec-map.bmp
Sunday, November 03, 2002 4:05 PM 62734 I02-FEC-Map.gif
Friday, January 10, 2003 12:39 PM 6891382 i02-fec-map2.bmp
Friday, January 10, 2003 12:42 PM 259372 i02-fec-map2.gif
Tuesday, May 14, 2002 8:05 AM 190372 I02-hp02.dbf
Saturday, June 22, 2002 2:32 PM 28281 I02-Triazinemap.gif
Friday, August 15, 2003 10:03 AM 174780 I03_SITES.dbf
Tuesday, November 18, 2003 3:24 PM 1183293 I03-07-F.DBF
Sunday, February 08, 2004 7:55 PM 1201977 I0307-FE.DBF
Thursday, November 06, 2003 7:27 PM 25600 I03-09-Estrodiol.xls
Friday, August 15, 2003 10:04 AM 128000 I03-Combined_Spring03_Data-KGS.xls
Tuesday, December 02, 2003 12:48 PM 24064 I03-duplicates01.xls
Tuesday, November 18, 2003 3:24 PM 26112 I03-estrodiol-kgs01.xls
Monday, February 09, 2004 11:15 AM 18432 i-03-july-sept-fec-blanks-working.xls
Monday, February 09, 2004 11:10 AM 26112 I-03-july-sept-fec-dups-working.xls
Monday, June 02, 2003 8:08 PM 33280 I03-lat-lon-needlist.xls
Tuesday, March 09, 2004 11:55 AM 866038 i03-sites.bmp
Friday, January 09, 2004 10:06 AM 186362 I03-sites.dbf
Tuesday, March 09, 2004 11:57 AM 45255 i03-sites.gif
Thursday, August 21, 2003 3:09 PM 121433 I03-TRI2.DBF
Thursday, August 21, 2003 3:09 PM 6891382 i03-triazine.bmp
Monday, September 22, 2003 7:37 AM 236679 i03-triazine.gif
Friday, August 15, 2003 10:04 AM 126464 I03-Triazine04.xls
Thursday, September 02, 2004 11:59 AM 7533660 I04-09-0.DBF
Thursday, September 02, 2004 11:59 AM 42 I04-09-0.INF
Wednesday, September 01, 2004 10:12 PM 745984 I04-09-02-SiteList.xls
Friday, February 04, 2005 8:34 PM <dir> I04-Fec
Friday, January 30, 2004 2:42 PM 263010 I04-KYWSW_SITES.dbf
Wednesday, January 28, 2004 3:32 PM 416768 I04-KYWSW_SITES.xls
Thursday, September 02, 2004 10:32 AM 756291 I04-MAY-.DBF
Tuesday, December 19, 2006 11:02 AM <dir> I05-05-SpringData
Sunday, October 11, 2009 1:59 PM <dir> I05-07-Pathogens-Combined
Tuesday, February 13, 2007 11:10 AM <dir> I05-09-Fall-Data-Combined
Thursday, March 15, 2007 12:23 PM <dir> I06-05-Springdata
Monday, August 13, 2007 7:27 AM <dir> I-06-09-FallLowFlow
Monday, August 13, 2007 7:28 AM <dir> I06-Summer-Pathogen
Thursday, February 08, 2007 11:25 AM 599552 I07-01-23-SiteList.xls
Wednesday, December 12, 2007 9:06 PM <dir> I07-05-Spring
Tuesday, February 02, 2010 12:18 PM <dir> I07-09-Falldata
Thursday, September 13, 2007 6:57 AM <dir> I07-7-summer-data
Thursday, February 12, 2004 3:23 PM 228864 I-97-03_Data_habitat.xls
Monday, February 19, 2007 3:04 PM 358912 I97-2006-hab-working-kathy.xls
Thursday, February 12, 2004 3:18 PM 1482752 I-97-thru-03-field-data.xls
Wednesday, July 13, 2005 8:43 AM 2370560 I-97-thru-04-field-data.xls
Friday, February 23, 2007 7:41 AM 3410944 i-97thru05-FieldData.xls
Tuesday, October 19, 1999 12:03 PM 1534464 i99_Data_DO-pH.xls
Wednesday, August 04, 1999 9:22 AM 51712 i99_data_fec.xls
Thursday, August 05, 1999 9:09 PM 16415 I99_data_fec3.csv
Thursday, August 05, 1999 9:04 PM 67072 I99_data_fec3.xls
Tuesday, November 02, 1999 2:22 PM 99840 I99_FC_data4.xls
Tuesday, November 02, 1999 9:58 PM 100864 I99_FC_data5.xls
Tuesday, August 03, 1999 4:12 PM 36864 i99_fec.xls
Friday, June 25, 1999 12:00 AM 92672 i99data_hp.xls
Saturday, July 31, 1999 12:00 AM 15681 ib_Datasystem.txt
Friday, February 23, 2007 7:41 AM 139264 I-bio-all.xls
Wednesday, October 11, 2000 4:42 PM 455680 I-Habitat-Assessments00.xls
Tuesday, November 05, 2002 10:23 PM <dir> JA-damon
Saturday, August 26, 2006 8:55 AM 753152 JAN 2000 to MAR 2006 Ohio River Data.xls
Sunday, July 16, 2000 5:37 PM 35328 Joint_Green.xls
Thursday, June 24, 1999 2:14 PM 67679 k_data99_hp.htm
Wednesday, May 09, 2001 12:00 AM 73728 K00_sites-FC.xls
Wednesday, May 09, 2001 12:00 AM 139776 K00-data-DO-pH.xls
Wednesday, May 09, 2001 12:00 AM 95744 K00-data-fall.xls
Sunday, September 09, 2001 12:00 AM 73728 K00-data-fc.xls
Wednesday, May 09, 2001 12:00 AM 56320 K00-data-fec-retest.xls
Friday, September 21, 2001 12:00 AM 34304 k01-data-breathittCo-Fecal-focus-09.xls
Friday, November 02, 2001 12:00 AM 104960 K01-Data-Fall01kgs.xls
Monday, October 22, 2001 12:00 AM 40960 K01-data-Fall-PRIDE.xls
Friday, August 17, 2001 2:23 PM 97792 K01-data-fc-july.xls
Tuesday, October 15, 2002 5:04 PM 87040 K02-data-fall-kgs01.xls
Thursday, June 06, 2002 10:39 AM 26112 k02-data-hp01.xls
Tuesday, November 18, 2003 3:23 PM 53248 K03-07-FEC-03.xls
Wednesday, August 13, 2003 7:42 PM 79360 K03-07-FEC-UK01.xls
Thursday, January 15, 2004 9:41 AM 41472 K03-07-field-chem-working.xls
Tuesday, January 20, 2004 12:30 PM 48128 K03-07-only-field-chem-working.xls
Tuesday, January 20, 2004 3:28 PM 80896 k03-08-FEC-retest-UK01.xls
Monday, February 09, 2004 11:30 AM 35840 K-03-08-resample-field-chem-working.xls
Monday, November 17, 2003 3:56 PM 67072 K03-11-sitelist.xls
Tuesday, January 20, 2004 12:54 PM 53760 K-03-field-chem-all-events.xls
Wednesday, June 02, 2004 11:44 AM 20480 K04-05-Triazines-kgs01.xls
Wednesday, June 02, 2004 11:45 AM 22016 k04-05-Triazines-kgs011.xls
Monday, October 18, 2004 10:18 AM 134144 K04-09-data-kgs01.xls
Saturday, September 25, 2004 3:50 PM 78336 k04-o7-fec-uk.xls
Tuesday, January 23, 2007 12:09 PM 108544 k06-sitelist.xls
Saturday, July 16, 2005 10:46 PM 91648 K7-15-05Fecal-UK01.xls
Tuesday, August 03, 1999 3:59 PM 35840 k99_data_fc.xls
Thursday, August 05, 1999 2:29 PM 20992 k99_data_fec3.xls
Tuesday, October 26, 1999 9:58 PM 27136 k99_Data_FLF.xls
Wednesday, June 17, 1998 11:34 AM 28672 krawdata2.xls
Tuesday, November 05, 2002 10:23 PM <dir> KRWW_DATA-97-99
Tuesday, January 09, 2001 12:24 PM 102921 KWSW_LAT-LON.DBF
Monday, June 28, 1999 1:51 PM 12745 ky_vol_areas98.dbf
Monday, June 28, 1999 2:03 PM 23040 ky_vol_areas98.xls
Saturday, August 26, 2006 8:51 AM 1753088 KYDOW-Assessment-Database-August 2006.xls
Friday, February 23, 2007 7:49 AM 6427648 KYDOW-HabData02-06.xls
Monday, August 17, 2009 8:30 AM 3510272 kywsw.mdb
Thursday, May 17, 2001 12:00 AM 2465925 KYWSW_MO.DBF
Thursday, May 17, 2001 12:00 AM 24 KYWSW_MO.DBT
Thursday, May 17, 2001 12:00 AM 67 KYWSW_MO.INF
Thursday, May 17, 2001 12:00 AM 52224 KYWSW_MO.MDX
Thursday, April 19, 2007 10:28 AM 2924544 kywsw05-14-02.mdb
Friday, July 05, 2002 3:23 PM 9914368 kywsw06-18-02.mdb
Monday, August 17, 2009 8:29 AM 3203072 kywsw07-10-02.mdb
Saturday, July 13, 2002 8:20 AM 3311616 kywsw07-13-02.mdb
Wednesday, July 31, 2002 8:51 AM 3409920 kywsw07-17-02.mdb
Saturday, April 26, 2003 11:45 AM 3450880 kywsw08-14-02.mdb
Tuesday, December 07, 1999 3:38 PM 39424 KYWSW-GIS-System.doc
Monday, June 02, 2003 5:59 PM 25600 KYWW_Spring03_Data.xls
