kywater.net - /01-Watershed Watch/07_Data/BigSandyBasinData99-present/
[To Parent Directory]
Saturday, September 17, 2005 11:09 PM 35328 01 BSRWW Data August 1999.xls
Saturday, September 17, 2005 11:09 PM 22528 02 BSRWW Data October 1999.xls
Saturday, September 17, 2005 11:09 PM 22016 03 BSRWW Data March 2000.xls
Saturday, September 17, 2005 11:09 PM 32256 04 BSRWW Data July 2000.xls
Saturday, September 17, 2005 11:09 PM 26624 05 BSRWW Data March 2001.xls
Saturday, September 17, 2005 11:09 PM 26112 06 BSRWW Data June 2001.xls
Saturday, September 17, 2005 11:10 PM 31232 07 BSRWW Data September 2001.xls
Saturday, September 17, 2005 11:10 PM 28672 08 BSRWW Data March 2002.xls
Saturday, September 17, 2005 11:10 PM 32256 09 BSRWW Data July 2002.xls
Saturday, September 17, 2005 11:11 PM 31744 10 BSRWW Data September 2002.xls
Saturday, September 17, 2005 11:11 PM 29184 11 BSRWW Data April 2003.xls
Saturday, September 17, 2005 11:11 PM 30720 12 BSRWW Fecal Data August 2003.xls
Saturday, September 17, 2005 11:11 PM 30720 13 BSRWW Data October 2003.xls
Saturday, September 17, 2005 11:11 PM 31744 14 BSRWW Data April 2004.xls
Saturday, September 17, 2005 11:11 PM 32256 15 BSRWW Data July 2004.xls
Saturday, September 17, 2005 11:12 PM 30208 16A BSRWW Data MLI April 2005.xls
Saturday, September 17, 2005 11:12 PM 20480 16B BSRWW Data M&M April 2005.xls
Wednesday, September 27, 2006 8:28 AM 34304 17 BSRWW Data July 2005.xls
Wednesday, September 27, 2006 8:29 AM 34816 18 BSRWW Data October 2005.xls
Wednesday, September 27, 2006 8:28 AM 39424 19 BSRWW Data April 2006.xls
Wednesday, September 27, 2006 8:29 AM 36864 20 BSRWW Data August 2006.xls
Tuesday, September 25, 2007 9:01 AM <dir> AcidMinedrainage-Study
Monday, October 09, 2006 9:18 PM 51712 BSRWW KGS Data Without Undetected Elements 9-24-2006.xls
Saturday, September 17, 2005 11:12 PM 60416 BSRWW Parameters through July 2004.doc
Saturday, September 17, 2005 11:09 PM 65024 BSRWW Sampling History.doc
Monday, October 09, 2006 9:18 PM 30208 Elements Undetected in Acid Mine Drainage Study.doc
Monday, October 09, 2006 9:18 PM 45568 KGS Sample Summary Table (82 total) 9-24-2006.doc