| Big Sandy River Watershed Watch Monitoring March 30, 2000 | |||||||||||||||
| The following test results are from laboratory analysis done on samples taken by Watershed Watch Volunteers. | |||||||||||||||
| SITE | Watershed | Stream | County | FECAL | VOC | TSS | SPC | SO4 | NH | FeT | Phosphorus (P) | Ortho-P | NO3 (N) | CL | |
| col/100 ml | mg/l | mg/l | umhos/cm | mg/l | mg/l | mg/l | mg/l | mg/l | mg/l | mg/l | |||||
| B01 | B23 | Lick Fk. | Floyd | ||||||||||||
| B02 | B22 | Arkansas Cr. | Floyd | 1000 | * | 4 | 593 | 220 | 0.06 | 0.37 | 0.2 | 0.02 | 0.3 | 14 | |
| B03 | B17 | Mud Cr | Floyd | 1000 | * | <1 | 544 | 220 | 0.08 | 0.95 | 0.1 | 0.02 | 1 | 16 | |
| B04 | B18 | Bull Cr. Water Gap.KY | Floyd | 410 | * | 6 | 345 | 53 | 0.12 | 1.76 | 0.48 | 0.02 | 0.7 | 16 | |
| B05 | B23 | Lt Fk of Middle CK | Floyd | 130 | * | 1 | 690 | 290 | 0.18 | 0.92 | 0.15 | 0.01 | 0.2 | 28 | |
| B06 | B30 | Teay's Branch | Johnson | <10 | * | 1 | 608 | 330 | 0.05 | 0.69 | 0.28 | 0.01 | <.1 | 26 | |
| B07 | B26 | Johns Cr | Floyd | 20 | * | 14 | 323 | 145 | 0.19 | 1.34 | 0.65 | 0.03 | 1.2 | 10 | |
| B08 | B26 | John's Cr. | Pike | <10 | * | 7 | 619 | 330 | 0.33 | 0.56 | 0.08 | 0.03 | 1 | 22.8 | |
| B09 | B20 | Lt Beaver Cr | Floyd | 2000 | * | 2 | 430 | 195 | 0.18 | 0.36 | 0.63 | 0.02 | 0.4 | 10 | |
| B10 | B30 | M Fk of Jenny's Cr | Johnson | 800 | * | 4 | 198 | 23 | 0.05 | 0.36 | 0.18 | 0.02 | <.1 | 24 | |
| B11 | B36 | Blaine Cr | Lawrence | 90 | * | <1 | 254 | 35 | 0.05 | 0.76 | 0.08 | 0.02 | 0.2 | 27.6 | |
| B12 | B23 | Rt FK of Middle Ck | Floyd | 1000 | * | <1 | 187 | 26 | 0.08 | 0.79 | 0.13 | <0.01 | <.1 | 12 | |
| B13 | B24 | L FK Abbott Cr | Floyd | ||||||||||||
| B14 | B35 | Big Sandy Rv. | Boyd | ||||||||||||
| B15 | B35 | E Fk Little Sandy Rv | Boyd | 440 | * | <1 | 199 | 19 | 0.1 | 1.39 | 0.63 | 0.02 | 0.2 | 7.2 | |
| B16 | B18 | Levisa Fk | Floyd | <10 | * | 22 | 747 | 560 | 1.67 | 33.55 | 0.05 | 0.02 | 0.3 | 13.6 | |
| B17 | B03 | Lt. Fk. Peter Cr. | Floyd | 280 | * | 3 | 772 | 500 | 0.06 | 0.26 | 0.08 | 0.01 | 1 | 11.6 | |
| B19 | B32 | Tom's Cr | Johnson | 620 | * | <1 | 389 | 185 | 0.04 | 0.18 | 0.1 | 0.02 | 1.2 | 11.2 | |
| B20 | B32 | Jenny's Cr | Johnson | 150 | * | <1 | 231 | 46 | 0.03 | 0.52 | 0.05 | 0.02 | <.1 | 10 | |
| B21 | Mouth of Tinker's FK | Floyd | 1000 | * | 2 | 513 | 280 | <0.01 | 0.09 | 0.18 | 0.01 | 0.1 | 15.6 | ||
| B22 | Middle of Tinker's FK | Floyd | 4000 | * | <1 | 523 | 400 | 0.09 | 0.32 | 0.35 | 0.02 | 0.3 | 12 | ||
| B23 | John's Cr. | Floyd | 10 | * | 6 | 372 | 56 | 2.2 | 0.64 | 0.08 | 0.01 | 0.7 | 22 | ||
| B24 | Near mouth of Prater Cr | Floyd | 540 | * | 6 | 1045 | 550 | 0.01 | 0.87 | 0.01 | 0.09 | 0.2 | 15.6 | ||
| B25 | Stephen's branch | Floyd | <10 | * | 33 | 574 | 340 | 0.64 | 10.53 | 0.13 | 0.04 | 1.3 | 18 | ||
| B26 | Levisa Fk | Johnson | 70 | * | 47 | 410 | 170 | 0.04 | 0.35 | 0.28 | 0.03 | 0.5 | 14 | ||
| B27 (J04) | Greasy Cr | Johnson | 2000 | * | 43 | 206 | 26 | 0.02 | 0.34 | 0.15 | 0.02 | <.1 | 16 | ||
| B28 (J05) | Jenny's Cr | Johnson | 100 | * | <1 | 244 | 41 | 0.08 | 0.72 | 0.1 | 0.02 | <.1 | 14.8 | ||
| B29 | Johnson | >6000 | * | 4 | 411 | 195 | 0.1 | 0.3 | 0.55 | 0.02 | 0.5 | 10.8 | |||
| B29(J08) | Johnson | 560 | * | ||||||||||||
| B30(J10) | Paint Cr | Johnson | 400 | * | 8 | 257 | 32 | 0.05 | 0.42 | 0.13 | 0.02 | <.1 | 28 | ||
| B31 | Prater' Cr | Floyd | 1000 | * | <1 | 617 | 106 | 0.12 | 1.06 | 0.15 | 0.01 | 0.2 | 11.6 | ||
| B32 | Shelby Cr | Pike | 120 | * | 6 | 390 | 51 | 0.05 | 0.38 | 0.23 | 0.03 | 1.6 | 16 | ||
| Stardards | 200** | 0.005 | <800 | <250 | <0.05 | <1.0 | <10 | <600 | |||||||
| 1000*** | |||||||||||||||
| 2000**** | |||||||||||||||
| *: <0.005mg/l | |||||||||||||||
| **: Primary contact (Swimming) | |||||||||||||||
| ***: Secondary contact (Boating fishing) | |||||||||||||||
| ****: Domestic water supply |